The operating conditions are the physical parameters that the chip can operate within.
Symbol | Parameter | Notes | Min. | Nom. | Max. | Units |
---|---|---|---|---|---|---|
VDD | Battery input voltage | Including voltage drop, ripple and spikes. |
3.0 | 3.7 | 5.5 | V |
VDD_GPIO | GPIO input voltage | 1.7 | 3.6 | V | ||
GPIOH | GPIO high level voltage | VDD_GPIO | V | |||
MAGPIOH | MAGPIO high level voltage | Supply from internal LDO | 1.7 | 1.8 | 1.9 | V |
VIO | VIO high level voltage | Supply from internal LDO | 1.7 | 1.8 | 1.9 | V |
TA | Operating temperature | -40 | 25 | 85 | °C | |
COEX | COEX high level voltage | VDD_GPIO | V | |||
SIMIF | SIMIF output high level voltage | Supply from internal LDO | 1.7 | 1.8 | 1.9 | V |
VDD_GPIO is the supply to the general purpose I/O.