Maximum ratings are the extreme limits to which the chip can be exposed for a limited amount of time without permanently damaging it. Exposure to absolute maximum ratings for prolonged periods of time may affect the reliability of the device.
Note | Min. | Max. | Unit | |
---|---|---|---|---|
Supply voltages | ||||
VDD | -0.3 | 5.51 | V | |
VDD_GPIO | -0.3 | 3.9 | V | |
SIM_1V8 | 1.65 | 1.95 | V | |
VSS | 0 | V | ||
I/O pin voltage | ||||
VI/O, VDD_GPIO ≤ 3.6 V | -0.3 | VDD_GPIO + 0.3 | V | |
VI/O, VDD_GPIO > 3.6 V | -0.3 | 3.9 | V | |
Radio | ||||
ANT antenna input level | 10 | dBm | ||
GPS antenna input level | LNA turned on, max gain | -15 | dBm | |
RF port ruggedness | Maximum deviation from 50 Ω without damaging the module | 10:1 | VSWR | |
Environmental (LGA package) | ||||
Storage temperature | -40 | 95 | °C | |
MSL | Moisture Sensitivity Level | 3 | ||
ESD HBM | Human Body Model | 1.5 | kV | |
ESD HBM Class | Human Body Model Class | 1C | ||
ESD CDM |
Charged Device Model |
250 | V | |
Flash memory | ||||
Endurance | 10 000 | Write/erase cycles | ||
Retention | 10 years at 85°C | |||
ATEX compliance | ||||
Ci | 83 | µF | ||
Li | 9.0 | µH | ||
Ui | 5.0 | V | ||
li | 600 | mA | ||
No internal voltage boost converters |