The Qualified Designs IDs (QDID) for the nRF52832 SoC used in combination with a compatible Bluetooth® stack are listed here. The QDIDs apply to all package variants of the SoC.
nRF Connect SDK | Host subsystem | SoftDevice1 Controller subsystem | Bluetooth mesh | |||
---|---|---|---|---|---|---|
QDID | Core spec. | QDID | Core spec. | QDID | Mesh spec. | |
1.3.1 | 151074 | 5.1 | 154563 | 5.2 | Not planned | - |
1.3.2 | ||||||
1.4.0 | Not planned | - | Not planned | - | ||
1.4.1 | 157450 | 5.2 | 154563 | 5.2 | ||
1.4.2 | ||||||
1.5.0 | ||||||
1.5.1 | ||||||
1.6.0 | 170216 | |||||
1.6.1 | ||||||
1.7.0 | 176697 | 5.3 | ||||
1.7.1 | 178269 | 1.0.1 | ||||
1.8.0 | ||||||
1.9.0 | Not planned | 183689 | ||||
1.9.1 | 182626 | |||||
1.9.2 | ||||||
2.0.0 | 187856 | 188441 | 5.3 | |||
2.0.1 | ||||||
2.0.2 | ||||||
2.1.0 | 195971 | |||||
2.1.1 | ||||||
2.1.2 | ||||||
2.1.3 | ||||||
2.1.4 | ||||||
2.2.0 | 200785 | 199814 | ||||
2.3.0 | 205603 | 205469 |
The Zephyrâ„¢ Controller subsystem was qualified with QDID 150092 for nRF52832 and nRF Connect SDK 1.3.2 for core specification 5.1. Other qualifications for the Zephyr Controller subsystem are not planned.
SoftDevice | QDID | |
---|---|---|
Bluetooth Low Energy | ANT & Bluetooth Low Energy | |
S112 v6.1.0 | - | 115593 |
S112 v6.1.1 | 125080 | |
S112 v7.0.1 | S312 v7.0.1 | 138610 |
S112 v7.2.0 | - | |
S112 v7.3.0 | ||
S113 v7.0.1 | S313 v7.0.1 | 138612 |
S113 v7.2.0 | - | |
S113 v7.3.0 | ||
S132 v2.0.x | S332 v1.0.x | 80428 |
S132 v3.x.x | - | 85568 |
- | S332 v2.0.x | 87858 |
S132 v4.0.x | S332 v4.0.2 | 91725 |
S132 v5.0.0 | S332 v5.0.0 | 97989 |
S132 v5.1.0 | - | 103875 |
S132 v6.0.0 | ||
S132 v6.1.0 | 115590 | |
S132 v6.1.1 | S332 v6.1.1 | 125047 |
S132 v7.0.1 | S332 v7.0.1 | 138862 |
S132 v7.2.0 | - | |
S132 v7.3.0 |